Between 7 May 1944 and 21 April 1945, the 487th Bombardment Group flew 185 combat missions from Station 137, Lavenham. This is their complete operational record.
The missions began as the Allied air forces worked to suppress German defences ahead of the Normandy landings, striking airfields, marshalling yards and coastal positions across occupied France. As the war progressed the targets moved deeper into Germany — oil refineries, factories, transport hubs, and the industrial infrastructure sustaining the Reich’s war effort. The final mission was flown on 21 April 1945, nineteen days before the German surrender.
This record is transcribed from the original 487th Missions document held in the Group’s archive and from the 487th Bomb Group Association website.
| Mission # | Date | Target | Notes | Air Leader |
|---|---|---|---|---|
| 1 | 07/05/1944 | Liege, Belgium | Marshalling Yards | Don Pomeroy |
| 2 | 08/05/1944 | Brussels, Belgium | Schaerbeek Marshalling Yards | Beirne Lay |
| 3 | 09/05/1944 | Laon, France | Laon-Couvron Airfield | Russell Fisher |
| 4 | 11/05/1944 | Troyes, France | Chaumont Marshalling Yards Aircraft lost: 42-29468, Vratny crew - 838th Sqd 42-52763, Brodsky crew - 838th Sqd 42-52444, McCleary crew - 838th Sqd 41-29481, Duncan crew - 837th Sqd Notes: CO Lt Col Beirne Lay, Air Leader on Vratny crew, evaded capture with 2/Lt Walter Duer | Beirne Lay |
| 5 | 20/05/1944 | Liege, Belgium | Marshalling Yards Aircraft lost: 42-52743, Goethe crew - 837th Sqd, crashed shortly after takeoff, in Long Melford | Robert Taylor |
| 6 | 23/05/1944 | Etampes Mondesir, France | Etampes-Mondesir Airfield | Robert Taylor |
| 7 | 24/05/1944 | Poix, France | Poix Airfield | Russell Fisher |
| 8 | 25/05/1944 | Montignie sur Sambre | Charleroi Marshalling Yards | Robert Taylor |
| 9 | 27/05/1944 | Metz, France | Metz Aero-Engine Works | Lyndall Avery |
| 10 | 28/05/1944 | Lutzkendorf, Germany | Lutzkendorf Oil Refinery Aircraft lost: 42-52651, Burckes crew - 837th Sqd | Robert Taylor |
| 11 | 29/05/1944 | Politz, Germany | Politz Oil Refinery Aircraft lost: 42-52577, Willis crew - 838th Sqd | Francis Eberhart |
| 12 | 30/05/1944 | Munster, Germany | Munster-Handorf Airfield Aircraft lost: 42-52739, McCarty crew - 838th Sqd, ditched in channel | Russell Fisher |
| 13 | 31/05/1944 | Jemelle, Belgium | Marshalling Yards Notes: Weather caused abandonment of mission, although one crew bombed a target of opportunity | Howard Todt |
| 14 | 04/06/1944 | Bretigny, France | Bretigny Airfield | Lyndall Avery |
| 15 | 06/06/1944 | Caen, France | Crossroads at Caen, France Aircraft lost: 42-52629, Gross crew - 838th Sqd, apparently ditched in channel | Bernard Stanek |
| 16 | 06/06/1944 | Thury-Harcourt, France | Railroad bridge | Theobold Remaklus |
| 17 | 06/06/1944 | Lisieux, France | Lisieux Crossroads | Howard Todt |
| 18 | 07/06/1944 | Montjean, France | Montjean Bridge Aircraft lost: 42-52624, Schwab crew - 839th Sqd | John Hammett |
| 19 | 08/06/1944 | Tours, France | Cinq Mars Bridge | Russell Fisher |
| 20 | 11/06/1944 | Argentan, France | Argentan Airfield | Richard Munson |
| 21 | 12/06/1944 | Beauvais, France | Beauvais-Nivellers Airfield | Lyndall Avery |
| 22 | 14/06/1944 | Lille Vendeville, France | Lille-Vendeville and Laon Airfields Notes: Group flew as two separate formations Eberhart leading two squadrons, Ozbolt leading one squadron | Francis Eberhart |
| 23 | 15/06/1944 | Etampes Mondesir, France | Etampes-Mondesir Airfield | Lawrence Herman |
| 24 | 17/06/1944 | Alencon Lonray, France | Alencon Airfield | Fred Peck |
| 25 | 20/06/1944 | Misburg, Germany | Misburg Oil Refinery Aircraft lost: 42-95217, Erwin crew - 838th Sqd | Lyndall Avery |
| 26 | 20/06/1944 | Pas de Calais, France | V-Weapon site | Howard Todt |
| 27 | 22/06/1944 | Pas de Calais, France | V-Weapon site | David Reed |
| 28 | 23/06/1944 | Coulommiers Juvincourt, France | Coulommiers and Juvincourt Airfields Aircraft lost: 42-28822, Van Dyke crew, 836th Sqd | George Richmond |
| 29 | 24/06/1944 | Chateaudun, France | Chateaudun Airfield | David Ozbolt |
| 30 | 25/06/1944 | Bourges, France | Bourges Airfield | |
| 31 | 25/06/1944 | Romilly-Sur-Seine, France | Nantueil Bridge | |
| 32 | 27/06/1944 | Domleger, France | Domleger Military Installation | |
| 33 | 30/06/1944 | Conches Evreux, France | Conches and Evreux airfields | Theobold Remaklus |
| 34 | 02/07/1944 | Belloy-Sur-Somme, France | V-Weapon site Aircraft lost: 42-52609, Logan crew - 836th Sqd | Fred Peck |
| 35 | 04/07/1944 | Creil, France | Creil Airfield | John Hammett |
| 36 | 05/07/1944 | Eindhoven, Holland | Eindhoven Airfield | David Reed |
| 37 | 06/07/1944 | Belloy-Sur-Somme, France | V-Weapon site | Fred Peck |
| 38 | 08/07/1944 | Laloge Au Pain, France | V-Weapon site Notes: Mighty 8th War Diary states - 1 487th B-24 Cat E (Damaged beyond economical repair while engaged in performing operational mission) | Lawrence Herman |
| 39 | 09/07/1944 | France | V-Weapon site | Winston Rogers |
| 40 | 12/07/1944 | France | V-Weapon site | John Hammett |
| 41 | 14/07/1944 | Peronne, France | Peronne Airfield | George Richmond |
| 42 | 17/07/1944 | Gien, France | Railroad bridge Aircraft lost: 42-52581, Borchert crew - 838th Sqd, crashed on approach to Lavenham airfield | Mayfield Shilling |
| 43 | 18/07/1944 | Frenouville, France | German troop concentrations | Winston Rogers |
| 44 | 19/07/1944 | Saarbrucken, Germany | Marshalling Yards | Fred Peck |
| 45 | 20/07/1944 | Russelsheim, Germany | Factory | Francis Eberhart |
| 46 | 21/07/1944 | Kempten, Germany | Kempten Aircraft Factory Notes: Final B-24 mission for the group | Theobold Remaklus |
| 47 | 01/08/1944 | Tours, France | Tours Airfield Notes: First mission after transition to B-17's | Lyndall Avery |
| 48 | 02/08/1944 | Val-des-Joncs, France | La Briqueterie and Val-des-Joncs V-Weapon sites | Howard Todt |
| 49 | 03/08/1944 | Joigny-Laroche, France | Joigny railroad bridge | Russell Fisher |
| 50 | 04/08/1944 | Nordholz, Germany | Hamburg Oil Refinery | Robert Taylor |
| 51 | 05/08/1944 | Magdeburg, Germany | Mageburg Airplane Factory Aircraft lost: 43-38007, Deuschle crew - 838th Sqd | Lyndall Avery |
| 52 | 06/08/1944 | Berlin, Germany | Berlin Industrial Plant Aircraft lost: 43-37805, Hatfield crew - 837th Sqd | Francis Eberhart |
| 53 | 07/08/1944 | Jussy, France | Jussy Railroad Bridge | Howard Todt |
| 54 | 08/08/1944 | St. Sylvain, France | Ground support near Saint Sylvain | Robert Taylor |
| 55 | 09/08/1944 | Nuremberg, Germany | Nuremberg Ball Bearing works original target, target of opportunity marshalling yard in St. Vith Belgium actually bombed | Flesher |
| 56 | 11/08/1944 | Villacoublay, France | Belfort Marshalling yards and Villacoublay Airfield, France | Mayfield Shilling |
| 57 | 13/08/1944 | Seine & Dreaux, France | Tactical Support of Ground Troops | Lyndall Avery |
| 58 | 14/08/1944 | Sandhofen, Germany | Sandhofen Airfield | Howard Todt |
| 59 | 15/08/1944 | Twente-Enschede, Holland | Twente Airfield | Francis Eberhart |
| 60 | 16/08/1944 | Rositz, Germany | Rositz and Zeitz Oil Refineries | Lawrence Herman |
| 61 | 18/08/1944 | St. Dizier, France | St. Dizier Airfield | Russell Fisher |
| 62 | 24/08/1944 | Freital, Germany | Freital Oil Refinery | Raymond Dunn |
| 63 | 25/08/1944 | Rechlin, Germany | Rechlin Experimental Airfield Aircraft lost: 43-37980, Duncan crew - 839th Sqd | Francis Eberhart |
| 64 | 26/08/1944 | Brest, France | Coastal defenses at Brest | John Hammett |
| 65 | 27/08/1944 | Berlin, Germany | Daimler-Benz Engine factory Notes: Heavy cloud cover forced mission abort at enemy coast | Howard Todt |
| 66 | 01/09/1944 | Russelsheim, Germany | Clouds at the French coast forced turn back | Theobold Remaklus |
| 67 | 03/09/1944 | Brest, France | Tactical Targets | Russell Fisher |
| 68 | 08/09/1944 | Mainz, Germany | Supply depot | Russell Fisher |
| 69 | 09/09/1944 | Dusseldorf, Germany | Armament factory | John Hammett |
| 70 | 10/09/1944 | Nuremberg, Germany | Tank and motor factory | Howard Todt |
| 71 | 11/09/1944 | Bohlen, Germany | Oil refinery | Carl Fisher |
| 72 | 12/09/1944 | Magdeburg, Germany | Oil refinery Aircraft lost: 44-6305, Preston crew - 838th Sqd | John Hammett |
| 73 | 13/09/1944 | Darmstadt, Germany | Marshalling yards | Howard Todt |
| 74 | 17/09/1944 | Schouwen Island, Holland | Flak gun emplacements | Francis Eberhart |
| 75 | 19/09/1944 | Limburg, Germany | Bridge at Limburg Notes: Original target, oil refinery near Rheine, Germany couldn't be attacked because of solid cloud cover. Bridge at Limburg was attacked as target of opportunity | Lyndall Avery |
| 76 | 22/09/1944 | Kassel, Germany | Tank factory Aircraft lost: 43-38260, Smith crew - 837th Sqd | Francis Eberhart |
| 77 | 25/09/1944 | Ludwigshafen, Germany | Marshalling yards | Lyndall Avery |
| 78 | 26/09/1944 | Bremen, Germany | Motor factory | John Hammett |
| 79 | 27/09/1944 | Ludwigshafen, Germany | Chemical plant | Howard Todt |
| 80 | 28/09/1944 | Merseburg, Germany | Oil refinery Aircraft lost: 44-6463, Lamason crew - 839th Sqd | Bernard Stanek |
| 81 | 30/09/1944 | Bielefeld, Germany | Marshalling yards Aircraft lost: 43-38037, Jackson crew - 836th Sqd 43-38154, Oesch crew - 836th Sqd | Francis Eberhart |
| 82 | 02/10/1944 | Kassel, Germany | Tank factory | Lyndall Avery |
| 83 | 03/10/1944 | Nuremberg | Tank factory, Germany | John Hammett |
| 84 | 06/10/1944 | Berlin, Germany | Armor depot | Howard Todt |
| 85 | 07/10/1944 | Lutzkendorf, Germany | Oil refinery | Francis Eberhart |
| 86 | 09/10/1944 | Mainz, Germany | Marshalling yards | Lyndall Avery |
| 87 | 14/10/1944 | Cologne, Germany | Marshalling yards | Russell Fisher |
| 88 | 15/10/1944 | Cologne, Germany | Marshalling yards Aircraft lost: 42-38008, Warner crew - 839th Sqd | Raymond Dunn |
| 89 | 17/10/1944 | Cologne, Germany | Marshalling yards | John Hammett |
| 90 | 18/10/1944 | Kassel, Germany | Marshalling yards | Howard Todt |
| 91 | 19/10/1944 | Mannheim, Germany | Motor transport works | Francis Eberhart |
| 92 | 22/10/1944 | Munster, Germany | Marshalling yards | Lyndall Avery |
| 93 | 26/10/1944 | Hannover, Germany | Gun factory | Lawrence Herman |
| 94 | 28/10/1944 | Hamm, Germany | Marshalling yards | Robert Taylor |
| 95 | 02/11/1944 | Merseburg, Germany | Oil refinery | Howard Todt |
| 96 | 04/11/1944 | Neuenkirchen, Germany | Coking plant | Francis Eberhart |
| 97 | 05/11/1944 | Ludwigshafen, Germany | Chemical works Aircraft lost: 43-37858, Schwarzin crew - 836th Sqd | Lyndall Avery |
| 98 | 06/11/1944 | Neumunster, Germany | Marshalling yards | Raymond Dunn |
| 99 | 09/11/1944 | Saarbrucken, Germany | Fort at Thionville, France and Marshalling yards, Saarbrucken, Germany Aircraft lost: 44-6290, Herring crew - 836th Sqd | John Hammett |
| 100 | 11/11/1944 | Oberlahnstein, Germany | Marshalling yards | Howard Todt |
| 101 | 16/11/1944 | Duren, Germany | Troop concentration, Duren area | Francis Eberhart |
| 102 | 21/11/1944 | Merseburg, Germany (recalled) | Target was to be oil refinery, Merseburg | Lyndall Avery |
| 103 | 25/11/1944 | Merseburg, Germany | Oil refinery Aircraft lost: 44-6307, Shields crew - 837th Sqd 42-97997, Lauraine crew - 839th Sqd | Raymond Dunn |
| 104 | 26/11/1944 | Hamm, Germany | Marshalling yards Aircraft lost: 43-38141, Davidson crew - 839th Sqd | John Hammett |
| 105 | 27/11/1944 | Bingen, Germany | Marshalling yards | Howard Todt |
| 106 | 30/11/1944 | Merseburg, Germany | Oil refinery Aircraft lost: 43-37887, Kersten crew, 836th Sqd | Francis Eberhart |
| 107 | 02/12/1944 | Cobbling, Germany | Marshalling yards (mission recalled near I.P.) | Russell Fisher |
| 108 | 04/12/1944 | Mainz, Germany | Marshalling yards | Lyndall Avery |
| 109 | 06/12/1944 | Merseburg, Germany | Oil refinery | Raymond Dunn |
| 110 | 11/12/1944 | Giessen, Germany | Marshalling yards | Richard |
| 111 | 12/12/1944 | Darmstadt, Germany | Marshalling yards | John Hammett |
| 112 | 15/12/1944 | Hannover, Germany | Marshalling yards Aircraft lost: 43-38003, Edwards crew - 839th Sqd | Howard Todt |
| 113 | 18/12/1944 | Mainz, Germany | Marshalling yards | Francis Eberhart |
| 114 | 24/12/1944 | Babenhausen, Germany | Airfield at Babenhausen Aircraft lost: 44-4844, Harriman crew - 836th Sqd 44-8121, Reed crew - 836th Sqd 44-8192, Lang crew - 838th Sqd 43-37569, Ball crew - 836th Sqd, aircraft from 839th Sqd 43-38926, Waldron crew - 836th Sqd 44-8614, Turnquist crew - 836th Sqd, aircraft from 838th Sqd 42-102497, Curtiss crew - 836th Sqd 42-98019, Kraker crew, 839th Sqd, aircraft from 838th Sqd Notes: 487th led the 8th Air Force on this mission Brig. General Frederick Castle, Air Leader on Harriman crew awared Medal of Honor | Frederick Castle |
| 115 | 28/12/1944 | Coblenz, Germany | Marshalling yard | Howard Todt |
| 116 | 29/12/1944 | Aschaffenburg, Germany | Marshalling yards Aircraft lost: 43-38169, Perrot crew - 838th Sqd Notes: Both Major John Hammett and 1/Lt Stephen Sherrill are shown as Air Leaders | John Hammett |
| 117 | 30/12/1944 | Mannheim, Germany | Marshalling yards | Howard Todt |
| 118 | 31/12/1944 | Hamburg, Germany | Oil refinery Aircraft lost: 42-97398, Gatlin crew - 836th Sqd, aircraft from 838th Sqd | John Hammett |
| 119 | 01/01/1945 | Ehmen & Coblenz, Germany | Oil storage depot at Ehmen and Marshalling yards at Coblenz | Lyndall Avery |
| 120 | 02/01/1945 | Nalbach Area, Germany | Enemy positions, tactical targets | Francis Eberhart |
| 121 | 03/01/1945 | Aschaffenburg, Germany | Marshalling yards at Aschaffenburg and Pforzheim | John Hammett |
| 122 | 06/01/1945 | Ludwigshafen, Germany | Marshalling yards | Russell Fisher |
| 123 | 07/01/1945 | Paderborn, Germany | Railroad workshops | Fred Peck |
| 124 | 08/01/1945 | Frankfurt, Germany | Marshalling yards | Raymond Dunn |
| 125 | 13/01/1945 | Mainz, Germany | Marshalling yards | Bernard Stanek |
| 126 | 14/01/1945 | Magdeburg, Germany | Oil refinery at Magdeburg and Marshalling yards, at Osnabruck Aircraft lost: 44-8563, Stemple crew - 838th Sqd 43-37933, Nyland crew - 838th Sqd 42-98013, Kochczynski crew - 838th Sqd 43-38002, Moser crew - 838th Sqd | Russell Fisher |
| 127 | 15/01/1945 | Augsburg, Germany | Marshalling yards | William Martin |
| 128 | 16/01/1945 | Dessau, Germany | Marshalling yards | Raymond Dunn |
| 129 | 18/01/1945 | Kaiserlautern, Germany | Marshalling yards | Lawrence Herman |
| 130 | 20/01/1945 | Heilbronn, Germany | Marshalling yards at Heilbronn and Pforzheim | William Martin |
| 131 | 21/01/1945 | Mannheim, Germany | Marshalling yards | Edgar Fuller |
| 132 | 28/01/1945 | Hohenbudberg, Germany | Marshalling yards | Russell Fisher |
| 133 | 29/01/1945 | Kassel, Germany | Marshalling yards | Francis Eberhart |
| 134 | 01/02/1945 | Wesel, Germany | Highway bridge | Fred Peck |
| 135 | 03/02/1945 | Berlin, Germany | City center Aircraft lost: 42-98014, Rothstein crew - 836th Sqd | Raymond Dunn |
| 136 | 06/02/1945 | Chemnitz, Germany | City center Aircraft lost: 43-38044, Parker crew - 837th Sqd | Lawrence Herman |
| 137 | 09/02/1945 | Weimar, Germany | Motor transport factory Aircraft lost: 43-38988, Shepard crew - 839th Sqd | William Martin |
| 138 | 14/02/1945 | Dulmen, Germany | Oil storage depot | Russell Fisher |
| 139 | 15/02/1945 | Cotbus, Germany | Marshalling yards | Francis Eberhart |
| 140 | 16/02/1945 | Hamm, Germany | Marshalling yards | Edgar Fuller |
| 141 | 17/02/1945 | Frankfurt, Germany | Marshalling yards at Frankfurt and Giessen | Frederick Smith |
| 142 | 20/02/1945 | Nuremburg, Germany | Railroad station Aircraft lost: 43-38596, McCullough crew - 837th Sqd | Russell Fisher |
| 143 | 21/02/1945 | Nuremburg, Germany | Fred Peck | |
| 144 | 22/02/1945 | Ansbach, Germany | Marshalling yards | Raymond Dunn |
| 145 | 23/02/1945 | Neumarkt, Germany | Marshalling yards | Lawrence Herman |
| 146 | 24/02/1945 | Bremen, Germany | Shipyards | Francis Eberhart |
| 147 | 25/02/1945 | Neuburg, Germany | Underground oil depot | William Martin |
| 148 | 26/02/1945 | Berlin, Germany | Transportation system | Warren Fischer |
| 149 | 28/02/1945 | Kassel, Germany | Marshalling yards | Fred Peck |
| 150 | 01/03/1945 | Ulm, Germany | Marshalling yards | Raymond Dunn |
| 151 | 02/03/1945 | Dresden, Germany | Traffic center Aircraft lost: 43-37897, Young crew - 838th Sqd | Lawrence Herman |
| 152 | 03/03/1945 | Brunswick, Germany | Industrial targets Aircraft lost: 43-39108, Webb crew - 839th Sqd | Francis Eberhart |
| 153 | 07/03/1945 | Castrop-Rauxel, Germany | Oil refinery at Catrop-Rauxel and Marshalling yards at Siegen | Lyndall Avery |
| 154 | 08/03/1945 | Frankfurt, Germany | Jet engine factory at Frankfurt and Marshalling yards at Giessen | William Martin |
| 155 | 09/03/1945 | Frankfurt, Germany | Marshalling yards | Raymond Dunn |
| 156 | 10/03/1945 | Dortmund, Germany | Marshalling yards | Francis Eberhart |
| 157 | 11/03/1945 | Hamburg, Germany | Industrial area and shipyards Aircraft lost: 43-38888, Sugarman crew - 839th Sqd | Mayfield Shilling |
| 158 | 12/03/1945 | Marburg, Germany | Marshalling yards | William Martin |
| 159 | 14/03/1945 | Hannover, Germany | Tank factory Aircraft lost: 44-6570, Portsch crew - 836th Sqd | Mayfield Shilling |
| 160 | 15/03/1945 | Oraienburg, Germany | Marshalling yards Aircraft lost: 44-8673, Miller crew - 838th Sqd 43-38028, Sylvernal crew - 838th Sqd 44-8746, Conwill crew - 837th Sqd | Russell Fisher |
| 161 | 17/03/1945 | Ruhland, Germany | Oil refinery Aircraft lost: 43-39173, Kohr crew - 838th Sqd 42-97996, Rothstein crew - 836th Sqd | Fred Peck |
| 162 | 18/03/1945 | Berlin, Germany | Marshalling yards Aircraft lost: 44-8276, Leon crew - 837th Sqd | Raymond Dunn |
| 163 | 19/03/1945 | Zwickau, Germany | Communications center Aircraft lost: 43-37969, Virgin crew - 836th Sqd 43-38038, Smoke crew - 836th Sqd | Francis Eberhart |
| 164 | 21/03/1945 | Wittmundhafen, Germany | Airfield | Russell Fisher |
| 165 | 22/03/1945 | Kupferdreh, Germany | Barracks area | Francis Eberhart |
| 166 | 23/03/1945 | Holzwickede, Germany | Marshalling yards at Holzwickede and Aluminum works at Meschede | Raymond Dunn |
| 167 | 24/03/1945 | Varrelbusch, Germany | Airfield | Francis Eberhart |
| 168 | 28/03/1945 | Hannover, Germany | Marshalling yards | Orville Buchanan |
| 169 | 30/03/1945 | Hamburg, Germany | Oil refinery | William Choniski |
| 170 | 31/03/1945 | Brandenburg, Germany | Primary obsured by clouds (unsure what the primary was), as notes say Brandenburg was selected as target of opportunity | William Martin |
| 171 | 03/04/1945 | Kiel, Germany | Harbor installations | Raymond Dunn |
| 172 | 04/04/1945 | Kiel, Germany | Harbor installations | Orville Buchanan |
| 173 | 05/04/1945 | Furth, Germany | Ordnance depot | Russell Fisher |
| 174 | 07/04/1945 | Parchim, Germany | Airfield | William Martin |
| 175 | 08/04/1945 | Hof, Germany | Marshalling yards Aircraft lost: 44-8547, Milner crew - 836th Sqd | William Choniski |
| 176 | 09/04/1945 | Neuburg, Germany | Oil storage depot | Raymond Dunn |
| 177 | 10/04/1944 | Briest, Germany | Airfield at Briest Aircraft lost: 44-8807, McGinnes crew - 837th Sqd 44-8702, Hauenstein crew - 836th Sqd 43-37987, Althouse crew - 839th Sqd 44-6913, Sell crew - 837th Sqd | William Kieffer |
| 178 | 11/04/1945 | Ingolstadt, Germany | Airfield | Howard Todt |
| 179 | 14/04/1945 | Royan, France | Heavy gun emplacement | Russell Fisher |
| 180 | 15/04/1945 | Royan, France | Fortifications in Royan area | Orville Buchanan |
| 181 | 16/04/1945 | Royan, France | Tank traps in Royan area | William Choniski |
| 182 | 17/04/1945 | Dresden, Germany | Marshalling yards | Howard Todt |
| 183 | 19/04/1945 | Pirna, Germany | Rail and road bridge | William Martin |
| 184 | 20/04/1945 | Neuruppin, Germany | Marshalling yards | Russell Fisher |
| 185 | 21/04/1945 | Ingolstadt, Germany | Jet airfield in the Munich area | Orville Buchanan |
Notes on the Mission Record
Several missions show vague target details or even blank. In some cases this reflects a mission that was recalled before reaching the target due to weather or mechanical failure. In others the target was simply not recorded in the documents from which this log is transcribed. Researchers wishing to investigate individual missions in more detail are encouraged to consult the records held by the 487th Bomb Group Association and the National Archives.
Missions 15, 16 and 17 on 6 June 1944 were flown on D-Day — three separate sorties on the same day in direct support of the Normandy landings.
The Merseburg oil refinery appears multiple times in this log — more than any other single target. It was one of the most heavily defended targets in Germany and was known among Eighth Air Force crews as one of the most dangerous assignments of the war.
The final mission on 21 April 1945 targeted Ingolstadt, Bavaria — seventeen days before Germany’s unconditional surrender on 8 May 1945.
This record has been transcribed from original 487th Missions documents and the 487th Bomb Group Association website. If you can help us fill in any of the gaps, please contact FOLA.
