The 487th Bombardment Group lost 33 aircraft during their 185 missions from Station 137. This page records the names of those who gave their lives — men who flew from this Suffolk field and did not return.
The permanent memorial at Lavenham Airfield was established by Friends of Lavenham Airfield to honour the memory of the aircrew of the 487th Bomb Group who were killed in action between May 1944 and April 1945. The names inscribed on the memorial plaques are recorded here so that their sacrifice may be known to all who visit this site, wherever in the world they may be.
The 487th flew its first mission on 7 May 1944 and its last on 21 April 1945. In between, 185 sorties were mounted against targets across occupied France, Belgium, the Netherlands, and deep into Germany. The cost was considerable. Thirty-three aircraft were lost, along with the crews who flew them.
“They shall grow not old, as we that are left grow old. Age shall not weary them, nor the years condemn. At the going down of the sun and in the morning, we will remember them.”
— Laurence Binyon, For the Fallen, 1914
Names on the Memorial
The following 233 names are inscribed on the memorial plaques at Lavenham Airfield.
Note: If you believe any name below contains an error, or if you have additional information about any of those commemorated, please contact FOLA. We are committed to ensuring the accuracy of this record.
| Name | Rank | Position | Squadron | Date |
|---|---|---|---|---|
| Abbote, Frank G | 2/Lt | Navigator | 838 | Sunday, January 14, 1945 |
| Allensworth, Harold O | Sgt | Gunner-Ball Turret | 838 | Tuesday, June 6, 1944 |
| Andrew, Benedict A | S/Sgt | Flight Engineer | 836 | Sunday, December 24, 1944 |
| Baganz, Reuben F | S/Sgt | Gunner-Ball Turret | 836 | Sunday, December 24, 1944 |
| Baker, Robert S | S/Sgt | Armorer gunner | 839 | Thursday, July 20, 1944 |
| Ball, Ira L | 1/Lt | Pilot | 836 | Sunday, December 24, 1944 |
| Ballard, Bennie L | Sgt | Gunner-Waist | 836 | Saturday, September 30, 1944 |
| Bamberg, Tony O | 1/Lt | Air Leader | 836 | Sunday, April 8, 1945 |
| Barboza, Clemente M | Sgt | Gunner | 838 | Thursday, May 11, 1944 |
| Barnett, James S | F/O | Navigator | 839 | Sunday, March 11, 1945 |
| Becker, Cuno V | 1/Lt | Co-Pilot | 836 | Sunday, December 24, 1944 |
| Bejian, John | 2/Lt | Navigator | 836 | Tuesday, June 20, 1944 |
| Benoodt, George F | Sgt | Flight Engineer | 839 | Sunday, December 31, 1944 |
| Benson, Stanley J | Sgt | Gunner-Top Turret | 838 | Tuesday, June 6, 1944 |
| Berger, Robert M | Sgt | Gunner-Waist | 839 | Sunday, March 11, 1945 |
| Boyd, Leslie L | S/Sgt | Flight Engineer | 838 | Tuesday, June 20, 1944 |
| Breiling, Robert C | S/Sgt | Radio Operator | 839 | Thursday, September 28, 1944 |
| Brotherton, Wayne C | Sgt | Spot Jammer | 837 | Tuesday, February 20, 1945 |
| Brown, Gerard F | T/Sgt | Radio Operator | 839 | Friday, August 25, 1944 |
| Brown, Rhodes L | S/Sgt | Gunner-Waist | 839 | Friday, August 25, 1944 |
| Buck, Herman W | S/Sgt | Gunner | 836 | Sunday, July 2, 1944 |
| Burres, Richard E | Sgt | Gunner-Tail | 838 | Monday, March 19, 1945 |
| Bybee, Melvin G | Sgt | Togglier | 836 | Sunday, December 31, 1944 |
| Callaghan, Frank J | T/Sgt | Gunner-Tail | 836 | Sunday, December 24, 1944 |
| Carmen, Earnest T | 2/Lt | Co-Pilot | 837 | Saturday, May 20, 1944 |
| Castillo, Pete J | T/Sgt | Bombsight Mechanic | 836 | Thursday, July 20, 1944 |
| Castle, Frederick W | Brig. Gen | Co-Pilot/Air Leader | 836 | Sunday, December 24, 1944 |
| Chatterton, Thomas C | 2/Lt | Co-Pilot | 836 | Sunday, December 24, 1944 |
| Churm, Paul K | Sgt | Gunner | 838 | Thursday, May 11, 1944 |
| Cochran, William J | S/Sgt | Radio Operator | 838 | Saturday, August 5, 1944 |
| Coe, Seymour E | S/Sgt | Gunner-Nose | 839 | Wednesday, June 7, 1944 |
| Conery, John J | S/Sgt | Gunner-Waist | 836 | Sunday, December 24, 1944 |
| Conwill, Joseph D | 1/Lt | Pilot | 837 | Wednesday, March 15, 1944 |
| Crosland, William S | F/O | Co-Pilot | 839 | Sunday, March 11, 1945 |
| Crossley, Charles H | S/Sgt | Flight Engineer | 836 | Friday, June 23, 1944 |
| Curtiss, Willard J | 1/Lt | Pilot | 836 | Sunday, December 24, 1944 |
| de Lachica, Eduardo D | S/Sgt | Gunner-Tail | 836 | Tuesday, April 10, 1945 |
| Deelaney, Grady E | Sgt | Gunner-Ball Turret | 838 | Saturday, August 5, 1944 |
| Dolan, James J | 2/Lt | Bombardier | 839 | Friday, August 25, 1944 |
| Donnelly, Robert J | Sgt | Gunner-Tail | 838 | Monday, May 29, 1944 |
| Dunham, Hiram D | S/Sgt | Gunner-Ball Turret | 837 | Tuesday, February 20, 1945 |
| Dustman, Darell M | S/Sgt | Flight Engineer | 837 | Saturday, May 20, 1944 |
| Eberhart, John D | T/Sgt | Radio Operator | 836 | Thursday, November 30, 1944 |
| Erwin, Arthur D | 2/Lt | Pilot | 838 | Tuesday, June 20, 1944 |
| Eshleman, Oscar F | 2/Lt | Co-Pilot | 836 | Sunday, December 24, 1944 |
| Estright, Alfred T | Sgt | Flight Engineer | 838 | Monday, May 29, 1944 |
| Everett, Lloyd E | S/Sgt | Gunner-Ball Turret | 839 | Friday, August 25, 1944 |
| Faria, William R | 2/Lt | Bombardier | 836 | Thursday, November 9, 1944 |
| Ferenchak, George J | S/Sgt | Radio Operator | 836 | Sunday, December 24, 1944 |
| Focht, William J | S/Sgt | Gunner-Waist | 836 | Saturday, September 30, 1944 |
| Frey, Arthur C | Sgt | Gunner | 838 | Thursday, May 11, 1944 |
| Friedman, Ely N | 2/Lt | Navigator | 839 | Friday, August 25, 1944 |
| Furr, Wilburn E | 2/Lt | Co-Pilot | 836 | Saturday, September 30, 1944 |
| Gatlin, Claude E | 2/Lt | Pilot | 836 | Sunday, December 31, 1944 |
| Gaudin, Duffy J | S/Sgt | Gunner-Ball Turret | 836 | Sunday, December 24, 1944 |
| Gerland, Henry E | 1/Lt | Co-Pilot | 836 | Thursday, November 30, 1944 |
| Giltinan, Stephen V | Sgt | Gunner-Tail | 839 | Saturday, January 20, 1945 |
| Glenn, James R | Sgt | Gunner-Ball Turret | 836 | Friday, June 23, 1944 |
| Goethe, Everitt F | 2/Lt | Pilot | 837 | Saturday, May 20, 1944 |
| Graves, Hudie E | S/Sgt | Gunner-Ball Turret | 836 | Saturday, September 30, 1944 |
| Green, Willard A | S/Sgt | Gunner-Tail | 836 | Saturday, September 30, 1944 |
| Gregory, Jefferson G | S/Sgt | Gunner-Tail | 836 | Sunday, December 24, 1944 |
| Gregory, Jesse E | 2/Lt | Bombardier | 838 | Saturday, August 5, 1944 |
| Gross, Norman E | 2/Lt | Pilot | 838 | Tuesday, June 6, 1944 |
| Haglund, John L | Sgt | Gunner-Waist | 838 | Saturday, August 5, 1944 |
| Hall, Robert T | Captain | Pilot | 838 | Thursday, January 18, 1945 |
| Harcq, Benjamin W | S/Sgt | Gunner-Tail | 836 | Saturday, September 30, 1944 |
| Harriman, Robert W | 1/Lt | Pilot | 836 | Sunday, December 24, 1944 |
| Haskell, Willard D | 2/Lt | Co-Pilot | 838 | Tuesday, June 6, 1944 |
| Haulotte, Gene W | Sgt | Radio Operator | 838 | Sunday, January 14, 1945 |
| Heil, Charles A | 2/Lt | Navigator | 836 | Thursday, July 20, 1944 |
| Henahan, Joseph W | T/Sgt | Flight Engineer | 839 | Friday, August 25, 1944 |
| Henderson, James V | T/Sgt | Flight Engineer | 837 | Tuesday, April 10, 1945 |
| Hinkson, Harry M | Sgt | Gunner-Tail | 838 | Saturday, August 5, 1944 |
| Hood, James T | 2/Lt | Co-Pilot | 839 | Friday, August 25, 1944 |
| Huck, Donald R | Sgt | Radio Operator | 838 | Sunday, December 24, 1944 |
| Huebel, Benjamin A | S/Sgt | Flight Engineer | 838 | Tuesday, June 6, 1944 |
| Hunter, Stephen S | 2/Lt | Co-Pilot | 838 | Sunday, January 14, 1945 |
| Isaacson, Joyal L | 2/Lt | Co-Pilot | 838 | Monday, July 17, 1944 |
| Jackson, Raymond F | 1/Lt | Pilot | 836 | Saturday, September 30, 1944 |
| Johnson, William T | S/Sgt | Radio Operator | 836 | Sunday, July 2, 1944 |
| Jones, Jason W | S/Sgt | Chief operations clerk | 837 | Saturday, June 10, 1944 |
| Jones, Richard L | Captain | Navigator | 839 | Friday, August 25, 1944 |
| Jones, William E | Sgt | Gunner | 838 | Monday, May 29, 1944 |
| Kane, Stephen P | Sgt | Gunner-Tail | 836 | Sunday, December 31, 1944 |
| Kausrud, Donald C | S/Sgt | Gunner-Tail | 838 | Sunday, December 24, 1944 |
| Kersten, Lloyd W | 1/Lt | Pilot | 836 | Thursday, November 30, 1944 |
| King, Donald C | 1/Lt | Navigator | 839 | Thursday, July 20, 1944 |
| King, Robert H | Sgt | Flight Engineer | 836 | Sunday, December 31, 1944 |
| Knapp, Dale L | Sgt | Gunner-Tail | 838 | Thursday, May 11, 1944 |
| Kochczynski, Clement J | 1/Lt | Pilot | 838 | Sunday, January 14, 1945 |
| Koepsell, Elmer E | Sgt | Gunner-Waist | 838 | Monday, March 19, 1945 |
| Kowalski, Edwin M | Sgt | Gunner-Waist | 836 | Tuesday, April 10, 1945 |
| Kramer, Victor S | 2/Lt | Navigator | 838 | Thursday, May 11, 1944 |
| Kraus, Leslie E | S/Sgt | Radio Operator | 836 | Friday, June 23, 1944 |
| Kussy, Leroy S | Sgt | Gunner-Top Turret | 838 | Tuesday, June 20, 1944 |
| Lang, Kenneth W | 2/Lt | Pilot | 838 | Sunday, December 24, 1944 |
| Late, Carl L | T/Sgt | Flight Engineer | 838 | Saturday, August 5, 1944 |
| Lauraine, Loye J | 1/Lt | Pilot | 837 | Saturday, November 25, 1944 |
| Leonesio, John B | 2/Lt | Navigator | 836 | Thursday, November 9, 1944 |
| Levine, Milton | F/O | Bombardier | 838 | Tuesday, June 6, 1944 |
| Lipskas, Bronis D | S/Sgt | Gunner | 838 | Thursday, May 11, 1944 |
| Logan, James A | 1/Lt | Pilot | 836 | Sunday, July 2, 1944 |
| Loranger, George O | 2/Lt | Pilot | 837 | Saturday, June 10, 1944 |
| Lull, Robert H | T/Sgt | Radio Operator | 836 | Sunday, December 24, 1944 |
| Lumpkin, Claude L | S/Sgt | Gunner-Nose | 838 | Tuesday, June 20, 1944 |
| Mackie, Thomas S | 2/Lt | Bombardier | 838 | Tuesday, June 20, 1944 |
| Marino, Leonard A | T/Sgt | Flight Engineer | 837 | Sunday, March 18, 1945 |
| Markowitz, Max I | S/Sgt | Radio Operator | 838 | Tuesday, June 6, 1944 |
| Marxmiller, Robert K | S/Sgt | Gunner-Ball Turret | 839 | Wednesday, June 7, 1944 |
| Mass, Rubie R | 2/Lt | Co-Pilot | 838 | Tuesday, June 20, 1944 |
| Matika, Bruno | 2/Lt | Co-Pilot | 836 | Sunday, July 2, 1944 |
| Mau, Eldon A | S/Sgt | Gunner-Ball Turret | 839 | Sunday, March 11, 1945 |
| McCleary, Lorin D | 2/Lt | Pilot | 838 | Thursday, May 11, 1944 |
| McClendon, William J | T/Sgt | Flight Engineer | 839 | Sunday, December 24, 1944 |
| McCoy, Ernest E | 2/Lt | Co-Pilot | 838 | Thursday, May 11, 1944 |
| McGinnes, Lawrence H | 1/Lt | Pilot | 837 | Tuesday, April 10, 1945 |
| McKee, Eugene | S/Sgt | Radio Operator | 838 | Thursday, May 11, 1944 |
| McNeish, Cecil C | 2/Lt | Navigator | 837 | Thursday, March 15, 1945 |
| McWilliams, Charles A | Sgt | Gunner-Nose | 838 | Tuesday, June 6, 1944 |
| Messerly, Julian W | Sgt | Gunner | 838 | Tuesday, May 30, 1944 |
| Miller, Henry J | 1/Lt | Navigator | 836 | Saturday, September 30, 1944 |
| Miller, Howard R | 2/Lt | Co-Pilot | 838 | Sunday, December 24, 1944 |
| Miller, Joseph M | S/Sgt | Gunner-Waist | 836 | Thursday, November 30, 1944 |
| Milliken, William | Sgt | Ground Crew | 839 | Thursday, July 20, 1944 |
| Milner, Leon R | 2/Lt | Pilot | 836 | Sunday, April 8, 1945 |
| Mitchell, Bruce R | Sgt | Radio Operator | 836 | Sunday, December 31, 1944 |
| Mitchell, Robert E | T/Sgt | Radio Operator | 837 | Tuesday, February 20, 1945 |
| Moderski, Jerome D | 1/Lt | Nav-Bombardier | 837 | Thursday, March 15, 1945 |
| Moentenich, Louis P | 2/Lt | Navigator | 837 | Saturday, May 20, 1944 |
| Moke, Francis E | 2/Lt | Navigator | 838 | Tuesday, June 6, 1944 |
| Morrison, Everett S | S/Sgt | Gunner-Ball Turret | 836 | Thursday, November 30, 1944 |
| Murphy, William J | S/Sgt | Gunner-Waist | 838 | Thursday, May 11, 1944 |
| Musser, Elmer G | S/Sgt | Gunner | 838 | Tuesday, June 20, 1944 |
| Nance, Clifford P | T/Sgt | Radio Operator | 838 | Thursday, May 11, 1944 |
| Nash, Lloyd W | Major | Pilot | 836 | Sunday, December 24, 1944 |
| Nash, Robert A | S/Sgt | Gunner-Waist | 839 | Sunday, December 24, 1944 |
| Nassi, Albert P | Sgt | Radio Operator | 838 | Monday, July 17, 1944 |
| Naughton, James P | S/Sgt | Gunner-Tail | 836 | Sunday, December 24, 1944 |
| Nelson, Laverne W | S/Sgt | Flight Engineer | 836 | Saturday, September 30, 1944 |
| Nyhagen, Floyd C | 1/Lt | Co-Pilot | 838 | Sunday, January 14, 1945 |
| Oesch, Harold E | 1/Lt | Pilot | 836 | Saturday, September 30, 1944 |
| Oliver, Clyde E | 1/Lt | Co-Pilot | 839 | Tuesday, April 10, 1945 |
| Olsen, August M | T/Sgt | Radio Operator | 839 | Wednesday, June 7, 1944 |
| Olsen, Gunnar K | F/O | Navigator | 838 | Monday, March 19, 1945 |
| Owen, Charles V | Sgt | Gunner-Nose | 839 | Sunday, March 11, 1945 |
| Ozbolt, David L | 1/Lt | Pilot | 839 | Thursday, July 20, 1944 |
| Parks, Warren H | T/Sgt | Gunner-Top Turret | 836 | Sunday, December 24, 1944 |
| Peake, Willis E | 1/Lt | Bombardier | 839 | Tuesday, April 10, 1945 |
| Pearce, Thomas W | 1/Lt | Bombardier | 838 | Thursday, May 11, 1944 |
| Pellizzer, Louis | S/Sgt | Gunner | 836 | Sunday, July 2, 1944 |
| Pendarvis, George H | F/O | Co-Pilot | 838 | Monday, March 19, 1945 |
| Perry, Joseph D | 2/Lt | Bombardier | 838 | Thursday, May 11, 1944 |
| Pierson, Robert E | Sgt | Gunner-Nose | 838 | Monday, May 29, 1944 |
| Plevak, Edward C | 2/Lt | Navigator | 836 | Saturday, September 30, 1944 |
| Portsch, Robert H | 2/Lt | Pilot | 836 | Wednesday, March 14, 1945 |
| Preston, Walter H | 2/Lt | Pilot | 838 | Tuesday, September 12, 1944 |
| Procopio, Bruno S | 1/Lt | Mickey operator | 836 | Sunday, December 24, 1944 |
| Raffel, William P | S/Sgt | Gunner-Waist | 837 | Tuesday, February 20, 1945 |
| Ramseur, Richard M | Sgt | Radio Operator | 836 | Saturday, December 30, 1944 |
| Randall, Clarence W | S/Sgt | Flight Engineer | 837 | Thursday, March 15, 1945 |
| Reichel, Edward | 2/Lt | Bombardier | 837 | Sunday, August 6, 1944 |
| Reid, Stewart F | 1/Lt | Nav-Bombardier | 838 | Sunday, January 14, 1945 |
| Robinson, Richard S | S/Sgt | Radio Operator | 838 | Monday, May 29, 1944 |
| Rodgers, Gilbert E | Sgt | Gunner-Ball Turret | 838 | Monday, May 29, 1944 |
| Rogers, Willie | S/Sgt | Gunner-Ball Turret | 836 | Saturday, September 30, 1944 |
| Rogers, Winston S | Captain | Pilot | 839 | Friday, August 25, 1944 |
| Rosenberger, Jearold F | S/Sgt | Radio Operator | 838 | Tuesday, June 20, 1944 |
| Rowe, Claude L | 1/Lt | Co-Pilot | 836 | Sunday, December 24, 1944 |
| Rupe, Bradford A | Sgt | Gunner-Nose | 836 | Friday, June 23, 1944 |
| Sala, David W | Sgt | Gunner-Ball Turret | 838 | Monday, March 19, 1945 |
| Saporito, Salvatore A | S/Sgt | Radio Operator | 836 | Sunday, December 24, 1944 |
| Schmulewitz, Morris | 2/Lt | Mickey Operator | 839 | Sunday, December 24, 1944 |
| Schramm, Elmer J | 2/Lt | Bombardier | 836 | Sunday, April 8, 1945 |
| Schulz, William J | S/Sgt | Radio Operator | 836 | Tuesday, April 3, 1945 |
| Seavert, Douglas E | S/Sgt | Radio Operator | 836 | Wednesday, March 14, 1945 |
| Seeger, Roy E | Sgt | Flight Engineer | 838 | Sunday, January 14, 1945 |
| Shackleford, James L | Sgt | Gunner-Nose | 837 | Saturday, May 20, 1944 |
| Shegal, Arnold R | T/Sgt | Flight Engineer | 836 | Thursday, November 30, 1944 |
| Sherman, Edward H | 2/Lt | Navigator | 836 | Sunday, April 8, 1945 |
| Sherman, William L | S/Sgt | Gunner-Waist | 839 | Thursday, July 20, 1944 |
| Sherrill, Theodore I | 2/Lt | Co-Pilot | 836 | Saturday, September 30, 1944 |
| Shuster, Joseph S | F/O | Navigator | 836 | Sunday, December 24, 1944 |
| Simac, Adolph | Sgt | Gunner-Tail | 839 | Sunday, March 11, 1945 |
| Simoni, Walter | T/Sgt | Flight Engineer | 838 | Thursday, May 11, 1944 |
| Slusarczyk, Stanley A | 2/Lt | Bombardier | 838 | Monday, May 29, 1944 |
| Smathers, Harold E | F/O | Navigator | 836 | Sunday, December 31, 1944 |
| Smith, Cecil J | 2/Lt | Bombardier | 839 | Wednesday, June 7, 1944 |
| Smith, Lynn G | 1/Lt | Pilot | 837 | Friday, September 22, 1944 |
| Smoke, Daniel C | 2/Lt | Pilot | 838 | Monday, March 19, 1945 |
| Snead, John E | T/Sgt | Flight Engineer | 836 | Friday, June 23, 1944 |
| Spindler, William H | Sgt | Gunner-Tail | 836 | Friday, June 23, 1944 |
| Stanley, Martin E | S/Sgt | Radio Operator | 836 | Saturday, September 30, 1944 |
| Stanton, Warren J | T/Sgt | Flight Engineer | 836 | Sunday, December 24, 1944 |
| Stanton, Willard W | S/Sgt | Flight Engineer | 839 | Sunday, March 11, 1945 |
| Steffens, Eugene F | 2/Lt | Co-Pilot | 838 | Saturday, August 5, 1944 |
| Stone, Harold J | Sgt | Radio Operator | 838 | Monday, March 19, 1945 |
| Strong, John H | 2/Lt | Bombardier | 838 | Monday, March 19, 1945 |
| Stults, Paul M | 1/Lt | Pilot | 836 | Thursday, July 20, 1944 |
| Sugarman, Joseph M | 1/Lt | Pilot | 839 | Sunday, March 11, 1945 |
| Sullivan, Maurice J | S/Sgt | Gunner-Tail | 836 | Thursday, November 30, 1944 |
| Sunberg, John L | T/Sgt | Radio Operator | 837 | Sunday, March 18, 1945 |
| Swain, Lawrence H | T/Sgt | Radio Operator | 836 | Sunday, December 24, 1944 |
| Swan, Clement E | F/O | Co-Pilot | 836 | Sunday, April 8, 1945 |
| Swiridow, Louis | 2/Lt | Navigator | 839 | Wednesday, June 7, 1944 |
| Thies, Merle J | 2/Lt | Co-Pilot | 836 | Friday, June 23, 1944 |
| Thomas, Eldridge W | 2/Lt | Co-Pilot | 836 | Thursday, July 20, 1944 |
| Thoroman, Gordon P | T/Sgt | Radio Operator | 839 | Sunday, December 24, 1944 |
| Tollett, Elton | S/Sgt | Gunner-Ball Turret | 838 | Thursday, May 11, 1944 |
| Tomea, Gordon R | 1/Lt | Co-Pilot | 836 | Sunday, December 24, 1944 |
| Turnquist, Howard A | 1/Lt | Pilot | 836 | Sunday, December 24, 1944 |
| Uber, Frank J | 2/Lt | Co-Pilot | 836 | Sunday, December 31, 1944 |
| Underwood, Allan B | 2/Lt | Navigator | 838 | Saturday, August 5, 1944 |
| Van Dyke, Joseph S | 2/Lt | Pilot | 836 | Friday, June 23, 1944 |
| Van Kirk, Norman C | 2/Lt | Co-Pilot | 839 | Wednesday, June 7, 1944 |
| Vassallo, Carmelo F | T/Sgt | Radio Operator | 839 | Saturday, August 5, 1944 |
| Volavka, Melo | S/Sgt | Flight Engineer | 836 | Saturday, September 30, 1944 |
| Vukomanovich, Ned | Sgt | Gunner-Waist | 837 | Saturday, May 20, 1944 |
| Walker, Clarence E | S/Sgt | Flight Engineer | 839 | Wednesday, June 7, 1944 |
| Walters, Lester R | 2/Lt | Bombardier | 836 | Thursday, July 20, 1944 |
| Wasson, Robert L | 2/Lt | Co-Pilot | 838 | Monday, May 29, 1944 |
| Weiss, Lester | 1/Lt | Navigator | 838 | Thursday, May 11, 1944 |
| Westhoff, Henry B | S/Sgt | Gunner-Tail | 838 | Tuesday, June 6, 1944 |
| White, John | Sgt | Flight Engineer | 838 | Monday, March 19, 1945 |
| Whyte, Thomas C | F/O | Navigator | 837 | Tuesday, February 20, 1945 |
| Willis, Joseph P | 2/Lt | Pilot | 838 | Monday, May 29, 1944 |
| Wilson, Max W | S/Sgt | Gunner | 836 | Sunday, July 2, 1944 |
| Winton, Vernon P | 2/Lt | Co-Pilot | 837 | Tuesday, February 6, 1945 |
| Wright, George T | Sgt | Gunner-Ball Turret | 836 | Sunday, December 31, 1944 |
| Yaegle, Clyde L | S/Sgt | Gunner-Waist | 839 | Sunday, March 11, 1945 |
| Young, Robert E | Sgt | Gunner-Waist | 836 | Saturday, February 3, 1945 |
| Zaiger, Roy J | Sgt | Gunner-Waist | 836 | Sunday, December 31, 1944 |
| Zebora, Rudolph J | 2/Lt | Bombardier | 836 | Friday, June 23, 1944 |
Visiting the Memorial
The memorial is located on the airfield at Lavenham and is accessible to the public at weekends and on public holidays between 7am and 7pm. For details of how to find the memorial, including parking and access information, please see our Visiting the Memorial page.
Each year on the Sunday prior to Memorial Day FOLA holds a commemoration service at the memorial. The service is open to all who wish to attend. Details are on our Events Calendar.
A Note on This Record
The names and details on this page have been copied from the 487th Bomb Goup Asociation., but also appear on plaques on the memorial itself and are compiled from official USAAF records. Every effort has been made to ensure accuracy.
If you are a family member of someone who served with the 487th, or if you have information that could help us correct or expand this record, please get in touch. We take the accuracy of this memorial very seriously and would welcome your contribution.
